It is Safe2Say
1-844-SAF2SAY

Little Lancer Pre-K Eligibility

Income Eligibility
To be eligible for Pre-K Counts, a family’s annual income may not exceed 300%
of poverty. 2022 Federal Poverty Guidelines

 Household Size 100% 200% 300%
1 $13,590 27,180 40,770
2 $18,310 36,620 54,930
3 $23,030 46,060 69,090
4 $27,750 55,500 83,250
5 $32,470 64,940 97,410
6 $37,190 74,380 111,570
7 $41,910 83,820 125,730
8 $46,630 93,260 139,890

U.S. Department of Health & Human Services: https://aspe.hhs.gov/povertyguidelines

Translate »
×
Parents
×
Site Shortcuts
×
Online Learning Resources